![]() |
Rockbridge County High School Together, We Are Rockbridge! 143 Greenhouse Road | Lexington, VA 24450 | Phone 540.463.5555 | Fax 540.463.6152 |
Rockbridge County High School is proud to offer a diversified curriculum of over 100 different courses that are designed to prepare students for the finest colleges and universities, for the highly technical workplace of the 21st century, or for post-secondary technical training. RCHS is organized on a seven period school day, thus a maximum load (excluding marching band and/or evening classes) is seven credits per year.
Standard Diploma Requirements:
*Option 1: Entering as a Freshman prior to 2010-2011.
*Option 2:
Entering as a Freshman in 2010-2011 or after.
| Subject | 1: Standard Credit | 2: Standard Credit | Verified Credit |
| English | 4 | 4 | 2 |
| Mathematics | 3 | 3 | 1 |
| Laboratory Sciences | 3 | 3 | 1 |
| Social Studies | 3 | 3 | 1 |
| Fine Arts, CTE or Foreign Language | 1 | 2 | |
| Economics and Personal Finance | 1 | ||
| Health/Dr. Ed./PE | 2 | 2 | |
| Electives | 6 | 4 | |
| Student Selected Test | 1 | ||
| Total | 22 | 22 | 6 |
Advanced Studies Diploma Requirements:
*Option 1: Entering as a Freshman prior to 2010-2011.
*Option 2:
Entering as a Freshman in 2010-2011 or after.
| Subject | 1: Standard Credit | 2: Standard Credit | Verified Credit |
| English | 4 | 4 | 2 |
| Mathematics | 4 | 4 | 2 |
| Laboratory Sciences | 4 | 4 | 2 |
| Social Studies | 4 | 4 | 2 |
| Health/ Dr Ed / PE | 2 | 2 | |
| Fine Arts or CTE | 1 | 1 | |
| Foreign Language | 3 or 4 | 3 or 4 | |
| Economics and Personal Finance | 1 | ||
| Electives | 2 or 1 | 3 or 2 | |
| Student Selected Test | 1 | ||
| Total | 24 | 26 | 9 |
Advanced Technical Diploma Requirements:
*Option 1: Entering as a Freshman prior to 2010-2011.
*Option 2:
Entering as a Freshman in 2010-2011 or after.
| Subject | 1: Standard Credit | 2: Standard Credit | Verified Credit |
| English | 4 | 2 | |
| Mathematics | 4 | 2 | |
| Laboratory Sciences | 4 | 2 | |
| Social Studies | 4 | 2 | |
| Health/ Dr Ed / PE | 2 | ||
| Fine Arts or CTE | 1 | ||
| Foreign Language | 3 or 4 | ||
| Economics and Personal Finance | 1 | ||
| Career & Technical | 3 | ||
| Student Selected Test | 1 | ||
| Total | 26 | 9 |
Beginning in the fall of the 2011-2012 school year, Rockbridge County Schools will utilize the following ten-point grading scale:
|
Letter Assignment |
Numeric Range |
Spread |
| A Range | 94-100 | 7 |
| A- Range | 90-93 | 4 |
| B+ Range | 87-89 | 3 |
| B Range | 84-86 | 3 |
| B- Range | 80-83 | 4 |
| C+ Range | 77-79 | 3 |
| C Range | 74-76 | 3 |
| C- Range | 70-73 | 4 |
| D+ Range | 67-69 | 3 |
| D Range | 64-66 | 3 |
| D- Range | 60-63 | 4 |
| F Range | 0-59 | 60 |
hh